| Code | Charge | Class | Time | Fine | Description |
|---|---|---|---|---|---|
| MPC. § 1.1 | Simple Assault | Misdemeanor | 15 | $1,875 | An intentional act that puts another person in reasonable fear of imminent harmful or offensive contact. No physical injury is required, but the actor must have intended to cause harmful or offensive contact with the victim, and the victim must have thereby been put in immediate fear of such contact. |
| MPC. § 1.2 | Aggravated Assault | Felony | 30 | $7,500 | When a threat of violence is made against a person using a deadly weapon or threats to cause serious bodily harm. |
| MPC. § 1.3 | Battery | Felony | 20 | $3,750 | Unlawful application of force directly or indirectly upon another person or their personal belongings, causing bodily injury or offensive contact. |
| MPC. § 1.4 | Aggravated Battery | Felony | 30 | $11,250 | Unlawful application of force directly or indirectly upon another person or their personal belongings, causing severe bodily injury, using a weapon against, or offensive contact with intention to cause harm. |
| MPC. § 1.5 | Criminal Threats | Misdemeanor | 10 | $3,750 | Threats of death or severe bodily harm that cause victims to experience reasonable and ongoing fear for their own safety or the safety of their families. |
| MPC. § 1.6 | Assault on a Government Official | Felony | 25 | $12,500 | An intentional act that puts a government official in reasonable apprehension of imminent harmful or offensive contact. No physical injury is required, but the actor must have intended to cause a harmful or offensive contact with the victim and the victim must have thereby been put in immediate apprehension of such a contact. A government employee is listed as LEO, EMS, Prosecutors, Public Defense Attorney, Justice and Judge. |
| MPC. § 1.7 | Aggravated Assault on a Government Official | Felony | 30 | $16,875 | When a threat of violence is made against a government official using a deadly weapon or threats to cause serious bodily harm. A government employee is listed as LEO, EMS, Prosecutors, Public Defense Attorney, Justice and Judge. |
| MPC. § 1.8 | Battery on a Government Official | Felony | 35 | $15,625 | Unlawful application of force directly or indirectly upon a government official or their personal belongings, causing bodily injury, or offensive contact. A government employee is listed as LEO, EMS, Prosecutors, Public Defense Attorney, Justice and Judge. |
| MPC. § 1.9 | Aggravated Battery on a Government Official | Felony | 40 | $18,125 | Unlawful application of force directly or indirectly upon a government official or their personal belongings, causing severe bodily injury, using a weapon against, or offensive contact with intention to cause harm. A government employee is listed as LEO, EMS, Prosecutors, Public Defense Attorney, Justice and Judge. |
| MPC. § 1.10 | Criminal Negligence | Felony | 25 | $7,500 | Intentionally failing to exercise the level of care that a reasonable person would under similar circumstances, resulting in physical injury or property damage. No bodily injury or minimal property damage is involved. |
| MPC. § 1.11 | False Imprisonment | Misdemeanor | 15 | $6,250 | Restricting a person's movement within any area without valid justification or their informed consent. |
| MPC. § 1.12 | Harboring a Fugitive | Felony | 30 | $9,375 | Attempting to aid, assist, or knowingly conceal a fugitive from the law (e.g., covering up their tracks, hiding their identity, or concealing their known whereabouts). |
| MPC. § 1.13 | Kidnapping | Felony | 25 | $5,625 | Abducting or attempting to abduct another person and/or holding them against their will. |
| MPC. § 1.14 | Maltreatment | Felony | 15 | $8,750 | The mistreatment of individuals while they are under arrest, incarcerated, in the care of a responsible adult, or subjected to the actions of law enforcement. |
| MPC. § 1.15 | Mayhem | Felony | 30 | $18,750 | Inflicting injury on another person with the intent to cause mutilation, dismemberment, or permanent disability. |
| MPC. § 1.16 | Attempted First Degree Murder | Felony | 40 | $20,000 | Attempting to murder another person with the intent to do so, with premeditation and deliberate planning. |
| MPC. § 1.17 | Attempted Second Degree Murder | Felony | 40 | $18,750 | Attempting to intentionally murder another person with malicious intent, but without premeditation. |
| MPC. § 1.18 | Attempted First Degree Murder of a Government Official | Felony | 50 | $22,500 | Attempting to murder a government official with the intent to do so, with premeditation and deliberate planning. |
| MPC. § 1.19 | Attempted Second Degree Murder of a Government Official | Felony | 50 | $21,250 | Attempting to intentionally murder a government official with malicious intent, but without premeditation. |
| MPC. § 1.20 | Reckless Endangerment (M) | Misdemeanor | 15 | $5,000 | A person whose conduct creates a substantial or serious risk of injury to another individual. |
| MPC. § 1.21 | Reckless Endangerment (F) | Felony | 25 | $10,000 | A person who, under circumstances showing a depraved indifference to human life, recklessly engages in conduct that creates a severe risk of death to another individual. |
| MPC. § 1.22 | Harassment | Misdemeanor | 5 | $1,250 | Repeated or intentional conduct that causes distress, fear, or undue disruption to an individual, including threats, intimidation, or unwarranted interference. |
| MPC. § 1.23 | Mass Kidnapping | Felony | 35 | $7,500 | Abducting or attempting to abduct 2 or more people and/or holding them against their will. |
| MPC. § 1.24 | Kidnapping of a Government Official | Felony | 50 | $9,375 | Abducting or attempting to abduct a government official and/or holding them against their will. A government employee is listed as LEO, EMS, Prosecutors, Public Defense Attorney, Justice and Judge. |
| MPC. § 1.25 | Conspiracy (M) | Misdemeanor | 25 | $6,250 | An agreement between two or more people to commit a misdemeanor criminal act, along with an intent to achieve the agreement's goal. |
| MPC. § 1.26 | Conspiracy (F) | Felony | 45 | $11,875 | An agreement between two or more people to commit a felony criminal act, along with an intent to achieve the agreement's goal. |
| MPC. § 1.27 | Stalking | Misdemeanor | 15 | $3,125 | Engaging in a course of conduct directed at a specific person that would cause a reasonable person to— fear for his or her safety or the safety of others; or suffer substantial emotional distress. |
Loading code...
Preparing public safety records.