| Code | Charge | Class | Time | Fine | Description |
|---|---|---|---|---|---|
| MPC. § 1.1 | Simple Assault | Misdemeanor | 15 | $1,875 | An intentional act that puts another person in reasonable fear of imminent harmful or offensive contact. No physical injury is required, but the actor must have intended to cause harmful or offensive contact with the victim, and the victim must have thereby been put in immediate fear of such contact. |
| MPC. § 1.5 | Criminal Threats | Misdemeanor | 10 | $3,750 | Threats of death or severe bodily harm that cause victims to experience reasonable and ongoing fear for their own safety or the safety of their families. |
| MPC. § 1.11 | False Imprisonment | Misdemeanor | 15 | $6,250 | Restricting a person's movement within any area without valid justification or their informed consent. |
| MPC. § 1.20 | Reckless Endangerment (M) | Misdemeanor | 15 | $5,000 | A person whose conduct creates a substantial or serious risk of injury to another individual. |
| MPC. § 1.22 | Harassment | Misdemeanor | 5 | $1,250 | Repeated or intentional conduct that causes distress, fear, or undue disruption to an individual, including threats, intimidation, or unwarranted interference. |
| MPC. § 1.25 | Conspiracy (M) | Misdemeanor | 25 | $6,250 | An agreement between two or more people to commit a misdemeanor criminal act, along with an intent to achieve the agreement's goal. |
| MPC. § 1.27 | Stalking | Misdemeanor | 15 | $3,125 | Engaging in a course of conduct directed at a specific person that would cause a reasonable person to— fear for his or her safety or the safety of others; or suffer substantial emotional distress. |
Loading code...
Preparing public safety records.