| Code | Charge | Class | Time | Fine | Description |
|---|---|---|---|---|---|
| 1.02 | Aggravated Assault | Felony | 30 | $1,250 | When a threat of violence is made against a person using a deadly weapon or threats to cause serious bodily harm. |
| 1.04 | Aggravated Battery | Felony | 30 | $1,850 | Unlawful application of force directly or indirectly upon another person or their personal belongings, causing severe bodily injury, using a weapon against, or offensive contact with intention to cause harm. |
| 1.06 | Assault on a Government Official | Felony | 25 | $2,050 | An intentional act that puts a government official in reasonable apprehension of imminent harmful or offensive contact. No physical injury is required, but the actor must have intended to cause a harmful or offensive contact with the victim and the victim must have thereby been put in immediate apprehension of such a contact. A government employee is listed as LEO, EMS, Prosecutors, Public Defense Attorney, Justice and Judge. |
| 1.07 | Aggravated Assault on a Government Official | Felony | 30 | $2,800 | When a threat of violence is made against a government official using a deadly weapon or threats to cause serious bodily harm. A government employee is listed as LEO, EMS, Prosecutors, Public Defense Attorney, Justice and Judge. |
| 1.08 | Battery on a Government Official | Felony | 35 | $2,600 | Unlawful application of force directly or indirectly upon a government official or their personal belongings, causing bodily injury, or offensive contact. A government employee is listed as LEO, EMS, Prosecutors, Public Defense Attorney, Justice and Judge. |
| 1.09 | Aggravated Battery on a Government Official | Felony | 40 | $3,000 | Unlawful application of force directly or indirectly upon a government official or their personal belongings, causing severe bodily injury, using a weapon against, or offensive contact with intention to cause harm. A government employee is listed as LEO, EMS, Prosecutors, Public Defense Attorney, Justice and Judge. |
| 1.13 | Kidnapping | Felony | 25 | $1,000 | Abducting or attempting to abduct another person and/or holding them against their will. |
| 1.15 | Mayhem | Felony | 30 | $2,800 | Inflicting injury on another person with the intent to cause mutilation, dismemberment, or permanent disability. |
| 1.16 | Attempted First Degree Murder | Felony | 40 | $3,400 | Attempting to murder another person with the intent to do so, with premeditation and deliberate planning. |
| 1.17 | Attempted Second Degree Murder | Felony | 40 | $3,050 | Attempting to intentionally murder another person with malicious intent, but without premeditation. |
| 1.18 | Attempted First Degree Murder of a Government Official | Felony | 50 | $3,750 | Attempting to murder a government official with the intent to do so, with premeditation and deliberate planning. |
| 1.19 | Attempted Second Degree Murder of a Government Official | Felony | 50 | $3,600 | Attempting to intentionally murder a government official with malicious intent, but without premeditation. |
| 1.21 | Reckless Endangerment (F) | Felony | 25 | $1,550 | A person who, under circumstances showing a depraved indifference to human life, recklessly engages in conduct that creates a severe risk of death to another individual. |
| 1.23 | Mass Kidnapping | Felony | 35 | $1,500 | Abducting or attempting to abduct 2 or more people and/or holding them against their will. |
| 1.24 | Kidnapping of a Government Official | Felony | 50 | $1,750 | Abducting or attempting to abduct a government official and/or holding them against their will. A government employee is listed as LEO, EMS, Prosecutors, Public Defense Attorney, Justice and Judge. |
| 1.26 | Conspiracy (F) | Felony | 45 | $1,800 | An agreement between two or more people to commit a felony criminal act, along with an intent to achieve the agreement's goal. |
Loading code...
Preparing public safety records.